TW | In-Stock LDPE TUBES
With a safety induction seal and cap
Our LDPE (Low Density Polyethylene) tubes have a white glossy varnish finish and come in a variety of sizes to suit your packaging needs. These tubes come complete with a safety induction seal and cap. The safety induction seal provides your customers with the security to know that your product has not been tampered with.
Note: The tube height does not include the cap. All our stock tubes are multi-layer with EVOH. All tubes include a flip cap closure except for 7.5 & 15ML which feature a screw on cap.
Minimum Order Quantity (MOQ):
7.5ML: 2280/Case | 15ML: 1600/Case
30ML: 1840/Case | 60ML: 884/Case
90ML: 663/Case | 120ML: 540/Case
180ML: 324/Case | 240ML: 216/Case
Note: $500.00 minimum spend per order.
Metric | |||
---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) |
O_TWM16-1/4OZ | 7.5 | 16 | 70 |
O_TWM19-1/2OZ | 15 | 19 | 80 |
O_TWM25-010FC | 30 | 25 | 93 |
O_TWM35-020FC | 60 | 35 | 105 |
O_TWM35-030FC | 90 | 35 | 135 |
O_TWM40-040FC | 120 | 40 | 140 |
O_TWM50-060FC | 180 | 50 | 140 |
O_TWM50-080FC | 240 | 50 | 177 |
Imperial | |||
---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) |
O_TWM16-1/4OZ | 0.25 | 0.63 | 2.75 |
O_TWM19-1/2OZ | 0.51 | 0.75 | 3.15 |
O_TWM25-010FC | 1.01 | 0.98 | 3.66 |
O_TWM35-020FC | 2.03 | 1.38 | 4.13 |
O_TWM35-030FC | 3.04 | 1.38 | 5.31 |
O_TWM40-040FC | 4.06 | 1.57 | 5.51 |
O_TWM50-060FC | 6.09 | 1.97 | 5.51 |
O_TWM50-080FC | 8.12 | 1.97 | 6.97 |
Not able to find the packaging solution that you need? APC Packaging offers many more options including private molds.
Request a free consultation with one of our packaging experts.
For all other inquiries, please contact Purchasing, Human Resources, Logistics or Marketing.