PRODUCT SPECS
Metric | |||
---|---|---|---|
Part Number | Diameter (mm) | Height (mm) | Neck finish |
CRAM015_PPDR | 39.6mm | 80mm | 18/410 |
CRAM030_PPDR | 39.6mm | 93.3mm | 18/410 |
Imperial | |||
---|---|---|---|
Part Number | Diameter (in) | Height (in) | Neck finish |
CRAM015_PPDR | 1.56 | 3.15 | 18/410 |
CRAM030_PPDR | 1.56 | 3.67 | 18/410 |
Let's Talk
Packaging
Looking for solutions to your beauty packaging needs that meet your brand and sustainability requirements?
Request a free consultation with one of our packaging experts.
Request a free consultation with one of our packaging experts.