PRODUCT SPECS
Metric | ||||
---|---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) | Neck finish |
O_HBPP030_AL | 30 | 50.5 | 42.25 | 48/400 |
O_HBPP050_AL | 50 | 55.5 | 48 | 53/400 |
O_HBPP100_AL | 100 | 74 | 48.3 | 70/400 |
O_HBPP150_AL | 150 | 86.3 | 51 | 83/400 |
O_HBPP200_AL | 200 | 86.3 | 61 | 83/400 |
Imperial | ||||
---|---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) | Neck finish |
O_HBPP030_AL | 1 | 1.99 | 1.66 | 48/400 |
O_HBPP050_AL | 1.69 | 2.19 | 1.89 | 53/400 |
O_HBPP100_AL | 3.38 | 2.91 | 1.90 | 70/400 |
O_HBPP150_AL | 5 | 3.40 | 2.01 | 83/400 |
O_HBPP200_AL | 6.76 | 3.40 | 2.40 | 83/400 |
LET’S TALK
PACKAGING
