PRODUCT SPECS
Metric | |||||
---|---|---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) | Neck finish | Dosage (ml) |
O_JCM015_F | 15 | 31.5 | 88.9 | 20/410 | 0.23 +/- 0.02 |
O_JCM030_F | 30 | 31.5 | 114.6 | 20/410 | 0.23 +/- 0.02 |
O_JCM050_F | 50 | 31.5 | 149 | 20/410 | 0.23 +/- 0.02 |
Imperial | |||||
---|---|---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) | Neck finish | Dosage (oz) |
O_JCM015_F | 0.51 | 1.24 | 3.5 | 20/410 | 0.01 +/- 0.00 |
O_JCM030_F | 1.01 | 1.24 | 4.51 | 20/410 | 0.01 +/- 0.00 |
O_JCM050_F | 1.69 | 1.24 | 5.87 | 20/410 | 0.01 +/- 0.00 |
Let's Talk
Packaging
Looking for solutions to your beauty packaging needs that meet your brand and sustainability requirements?
Request a free consultation with one of our packaging experts.
Request a free consultation with one of our packaging experts.