PZZY I Sleek Minimalist Cylinder PET Bottle

PZZY introduces a sleek and minimalist PET bottle design, elegantly embellished with an integrated overcap. Precision-engineered from eco-friendly PET material, this bottle champions sustainability with the option to integrate up to 100% PET PCR. Moreover, it seamlessly harmonizes with a diverse array of closure solutions, encompassing sprayers, lotion pumps, disc caps, screw-on caps, and more – all thoughtfully customized to align with your distinct preferences. With sizes ranging from a versatile 10ml to a generous 150ml, it effortlessly caters to your specific requirements.

 Ask about customization options when you request a quote from our team.

REQUEST A QUOTE

PRODUCT SPECS

Metric
Part NumberCAPACITY (ml)Neck
PZZY010 10 18/410 to 24/410
PZZY020 20 18/410 to 24/410
PZZY030 30 18/410 to 24/410
PZZY040 40 18/410 to 24/410
PZZY050 50 18/410 to 24/410
PZZY060 60 18/410 to 24/410
PZZY080 80 18/410 to 24/410
PZZY100 100 18/410 to 24/410
PZZY120 120 18/410 to 24/410
PZZY150 150 18/410 to 24/410
PZZY200 200 18/410 to 24/410
PZZY250 250 18/410 to 24/410
PZZY300 300 18/410 to 24/410
PZZY400 400 18/410 to 24/410
PZZY500 500 18/410 to 24/410
Imperial
Part NumberCAPACITY (oz)Neck
PZZY010 0.34 18/410 to 24/410
PZZY020 0.68 18/410 to 24/410
PZZY030 1.01 18/410 to 24/410
PZZY040 1.35 18/410 to 24/410
PZZY050 1.69 18/410 to 24/410
PZZY060 2.03 18/410 to 24/410
PZZY080 2.70 18/410 to 24/410
PZZY100 3.38 18/410 to 24/410
PZZY120 4.06 18/410 to 24/410
PZZY150 5.07 18/410 to 24/410
PZZY200 6.76 18/410 to 24/410
PZZY250 8.45 18/410 to 24/410
PZZY300 10.14 18/410 to 24/410
PZZY400 13.53 18/410 to 24/410
PZZY500 16.91 18/410 to 24/410

Get a Quote

Clear
Let's Talk
Packaging
Looking for solutions to your beauty packaging needs that meet your brand and sustainability requirements?

Not able to find the packaging solution that you need? APC Packaging offers many more options including private molds.

Request a free consultation with one of our packaging experts.

For all other inquiries, please contact Purchasing, Human Resources, Logistics or Marketing.

X