ZHBR | CLEAR OR FROSTED GLASS BOTTLE SPRAYER OR DROPPER
Dropper, Pump or Sprayer closure available
Available with either a mist sprayer pump or a dropper, the ZHBR features a clean and sophisticated look that makes it popular with brands looking for luxury packaging at less-than-luxury prices. The bottles are available in clear or frosted at capacities of 15ml, 30ml & 60ml options. For closures, you have your choice of a mist sprayer pump with either a white or aluminum collar and clear over-cap, a white or black ribbed lotion pump or a dropper with a shiny silver collar and white bulb.
Minimum Order Quantity (MOQ):
Bottle 15ML: 420/Case 60ML: 420/Case |
|
Dropper 15ML: 420/Case 60ML: 420/Case |
Pump 15ML: 420/Case 60ML: 420/Case |
Note: $500.00 minimum spend per order.
PRODUCT SPECS
Metric | ||||
---|---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) | Neck finish |
O_ZHBR015 | 15 | 25.88 | 67.6 | 18/410 |
O_ZHBR015_F | 15 | 25.88 | 67.6 | 18/410 |
O_ZHBR030 | 30 | 31.75 | 79.5 | 20/410 |
O_ZHBR060 | 60 | 36 | 82 | 20/410 |
O_ZHBR060_F | 60 | 36 | 82 | 20/410 |
Imperial | ||||
---|---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) | Neck finish |
O_ZHBR015 | 0.51 | 1.02 | 2.66 | 18/410 |
O_ZHBR015_F | 0.51 | 1.02 | 2.66 | 18/410 |
O_ZHBR030 | 1.01 | 1.25 | 3.13 | 20/410 |
O_ZHBR060 | 2.03 | 1.42 | 3.23 | 20/410 |
O_ZHBR060_F | 2.03 | 1.42 | 3.23 | 20/410 |
PRODUCT DETAILS
COMMON USAGE
Serum, Lotion, Essential Oils
MATERIAL/TYPE
Bottle | Glass |
Pump | PP |
Silver Collar | Aluminum Shell |
White Collar | PP |
Pipette | Glass |
Let's Talk
Packaging
Looking for solutions to your beauty packaging needs that meet your brand and sustainability requirements?
Request a free consultation with one of our packaging experts.
Request a free consultation with one of our packaging experts.